
| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 1909 | R DYKE | 1153 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | TOPPER | 19265 | L SWALLOW | 1297 | 3.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 25.0 | 16.0 |
| 3rd | TOPPER | HSC 2 | C SEAGER | 1297 | (9.0 DNC) | 9.0 DNC | 2.0 | 3.0 | 9.0 DNC | 32.0 | 23.0 |
| 4th | RS FEVA | R WALTERS | 1200 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 38.0 | 29.0 | |
| 5th | TOPPER | 33560 | R VINE | 1297 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 38.0 | 29.0 |
| 6th | TOPPER | 1 | R WALTERS | 1297 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 39.0 | 30.0 |
| 7th | PICO | R WALTERS | 1260 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 | |
| 8th | LASER 4.7 | T DARRINGTON | 1175 | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 40.0 | 31.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 1909 | R DYKE | 1153 | 4260 | 1.0 |
| 2 | TOPPER | 33560 | R VINE | 1297 | 6188 | 2.0 |
| 3 | TOPPER | 19265 | L SWALLOW | 1297 | 6489 | 3.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 1909 | R DYKE | 1153 | 2770 | 1.0 |
| 2 | TOPPER | 19265 | L SWALLOW | 1297 | 3199 | 2.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 1909 | R DYKE | 1153 | 3192 | 1.0 |
| 2 | TOPPER | HSC 2 | C SEAGER | 1297 | 4166 | 2.0 |
| 3 | PICO | R WALTERS | 1260 | 4268 | 3.0 | |
| 4 | LASER 4.7 | T DARRINGTON | 1175 | 4138 | 4.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 1909 | R DYKE | 1153 | 2656 | 1.0 |
| 2 | RS FEVA | R WALTERS | 1200 | 3332 | 2.0 | |
| 3 | TOPPER | HSC 2 | C SEAGER | 1297 | 3964 | 3.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 1909 | R DYKE | 1153 | 1967 | 1.0 |
| 2 | TOPPER | 19265 | L SWALLOW | 1297 | 2496 | 2.0 |
| 3 | TOPPER | 1 | R WALTERS | 1297 | 2580 | 3.0 |
Sailwave
Scoring Software 2.03 build 6
www.sailwave.com