
| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 19265 | L SWALLOW | 1297 | 3.0 | 2.0 | 2.0 | (6.0 DNC) | 13.0 | 7.0 |
| 2nd | LYM SCOW | 422 | C WATTS | 1433 | 1.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 14.0 | 8.0 |
| 3rd | TOPAZ UNO | T COOPER | 1218 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 17.0 | 11.0 | |
| 4th | SOLO | 1909 | R DYKE | 1153 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 19.0 | 13.0 |
| 5th | TOPPER | 33560 | R VINE | 1297 | (6.0 DNC) | 4.0 | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | LYM SCOW | 422 | C WATTS | 1433 | 2228 | 1.0 |
| 2 | TOPAZ UNO | T COOPER | 1218 | 2147 | 2.0 | |
| 3 | TOPPER | 19265 | L SWALLOW | 1297 | 2347 | 3.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 1909 | R DYKE | 1153 | 2303 | 1.0 |
| 2 | TOPPER | 19265 | L SWALLOW | 1297 | 2596 | 2.0 |
| 3 | TOPAZ UNO | T COOPER | 1218 | 2899 | 3.0 | |
| 4 | TOPPER | 33560 | R VINE | 1297 | 3230 | 4.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | LYM SCOW | 422 | C WATTS | 1433 | 2965 | 1.0 |
| 2 | TOPPER | 19265 | L SWALLOW | 1297 | 3828 | 2.0 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
Sailwave Scoring Software 2.03 build 6
www.sailwave.com