
| Class | SailNo | HelmName | PY | R1 | R2 | R3 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| RS100 10.2 | GBR128 | S BUTLER | 998 | 1.0 | (13.0 DNC) | 2.0 | 1.0 | 1.0 | 18.0 | 5.0 |
| LASER | 144659 | S GOFF | 1082 | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 19.0 | 6.0 |
| LASER 2 | 9107 | P DODMAN | 1035 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | 5.0 | 30.0 | 17.0 |
| LASER | 154749 | G JENKINS | 1082 | (13.0 DNC) | 2.0 | 13.0 DNC | 3.0 | 6.0 | 37.0 | 24.0 |
| LASER | 134494 | A WILLIAMS | 1082 | 2.0 | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 3.0 | 44.0 | 31.0 |
| LASER 2000 | 22000 | P BUSH | 1090 | (13.0 DNC) | 13.0 DNC | 3.0 | 4.0 | 13.0 DNC | 46.0 | 33.0 |
| LASER | 91300 | R BREWER | 1082 | (13.0 DNF) | 13.0 DNC | 5.0 | 5.0 | 13.0 DNC | 49.0 | 36.0 |
| LASER R | 134494 | A WILLIAMS | 1106 | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 |
| LASER R | 122214 | C VINE | 1106 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 |
| LASER | 133414 | S SIMMONDS | 1082 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 56.0 | 43.0 |
| B14 | 698 | T AITKENHEAD | 874 | 5.0 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 |
| LASER 3000 | 3209 | J SEAGER | 1032 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 59.0 | 46.0 |
| Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|
| RS100 10.2 | GBR128 | S BUTLER | 998 | 5114 | 1.0 |
| LASER | 134494 | A WILLIAMS | 1082 | 5959 | 2.0 |
| LASER R | 122214 | C VINE | 1106 | 6566 | 3.0 |
| LASER 2 | 9107 | P DODMAN | 1035 | 6549 | 4.0 |
| B14 | 698 | T AITKENHEAD | 874 | 5773 | 5.0 |
| LASER | 91300 | R BREWER | 1082 | DNF | 13.0 |
| Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|
| LASER | 144659 | S GOFF | 1082 | 2569 | 1.0 |
| LASER | 154749 | G JENKINS | 1082 | 2612 | 2.0 |
| LASER R | 134494 | A WILLIAMS | 1106 | 2698 | 3.0 |
| LASER 2 | 9107 | P DODMAN | 1035 | 2821 | 4.0 |
| B14 | 698 | T AITKENHEAD | 874 | DNF | 13.0 |
| Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|
| LASER | 144659 | S GOFF | 1082 | 3429 | 1.0 |
| RS100 10.2 | GBR128 | S BUTLER | 998 | 3360 | 2.0 |
| LASER 2000 | 22000 | P BUSH | 1090 | 3881 | 3.0 |
| LASER 2 | 9107 | P DODMAN | 1035 | 3833 | 4.0 |
| LASER | 91300 | R BREWER | 1082 | 4139 | 5.0 |
| LASER | 134494 | A WILLIAMS | 1082 | DNF | 13.0 |
| Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|
| RS100 10.2 | GBR128 | S BUTLER | 998 | 3561 | 1.0 |
| LASER | 144659 | S GOFF | 1082 | 3993 | 2.0 |
| LASER | 154749 | G JENKINS | 1082 | 4146 | 3.0 |
| LASER 2000 | 22000 | P BUSH | 1090 | 4323 | 4.0 |
| LASER | 91300 | R BREWER | 1082 | 4483 | 5.0 |
| Class | SailNo | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|
| RS100 10.2 | GBR128 | S BUTLER | 998 | 2336 | 1.0 |
| LASER | 144659 | S GOFF | 1082 | 2535 | 2.0 |
| LASER | 134494 | A WILLIAMS | 1082 | 2574 | 3.0 |
| LASER | 133414 | S SIMMONDS | 1082 | 2667 | 4.0 |
| LASER 2 | 9107 | P DODMAN | 1035 | 2581 | 5.0 |
| LASER | 154749 | G JENKINS | 1082 | 2716 | 6.0 |
| LASER 3000 | 3209 | J SEAGER | 1032 | 2629 | 7.0 |
Sailwave Scoring Software 2.03
build 6
www.sailwave.com