
Fast Spring Tuesday Series Results 2011
| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R5 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 133414 | S SIMMONS | 1082 | (3.0) | 3.0 | 1.0 | 1.0 | 8.0 | |
| 2nd | LASER | 144659 | S GOFF | 1082 | 2.0 | 2.0 | 2.0 | (13.0 DNF) | 19.0 | |
| 3rd | RS100 10.2 | GBR128 | S BUTLER | 998 | 1.0 | 1.0 | (13.0 DNF) | 13.0 DNC | 28.0 | |
| 4th | B14 | 698 | T AITKENHEAD | 874 | (13.0 DNC) | 7.0 | 3.0 | 13.0 DNC | 36.0 | |
| 5th | LASER | 91300 | R BREWER | 1082 | 6.0 | 6.0 | (13.0 DNF) | 13.0 DNC | 38.0 | |
| 6th | LASER | 173169 | C DAKIN | 1082 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 41.0 | |
| 7th | LASER | 214 | T AIKENHEAD | 1082 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 42.0 | |
| 8th | LASER RADIAL | 134494 | A WILLIAMS | 1104 | (13.0 DNC) | 4.0 | 13.0 DNF | 13.0 DNC | 43.0 | |
| 9th | LASER | 134494 | A WILLIAMS | 1082 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 43.0 | |
| 10th | LASER 2000 | 22000 | P BUSH | 1090 | (13.0 DNC) | 5.0 | 13.0 DNF | 13.0 DNC | 44.0 | |
| 11th | ROOSTER 8.1 | 191 | G JENKINS | 1052 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 44.0 | |
| 12th | LASER 2 | 9107 | P DODMAN | 1035 | 7.0 | (13.0 DNF) | 13.0 DNF | 13.0 DNC | 46.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Notes |
|---|---|---|---|---|---|---|
| 1 | RS100 10.2 | GBR128 | S BUTLER | 998 | 2946 | |
| 2 | LASER | 144659 | S GOFF | 1082 | 3601 | |
| 3 | LASER | 133414 | S SIMMONS | 1082 | 3614 | |
| 4 | LASER | 134494 | A WILLIAMS | 1082 | 3632 | |
| 5 | ROOSTER 8.1 | 191 | G JENKINS | 1052 | 3584 | |
| 6 | LASER | 91300 | R BREWER | 1082 | 3774 | |
| 7 | LASER 2 | 9107 | P DODMAN | 1035 | 3674 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Notes |
|---|---|---|---|---|---|---|
| 1 | RS100 10.2 | GBR128 | S BUTLER | 998 | 2723 | |
| 2 | LASER | 144659 | S GOFF | 1082 | 2985 | |
| 3 | LASER | 133414 | S SIMMONS | 1082 | 3059 | |
| 4 | LASER RADIAL | 134494 | A WILLIAMS | 1104 | 3200 | |
| 5 | LASER 2000 | 22000 | P BUSH | 1090 | 3258 | |
| 6 | LASER | 91300 | R BREWER | 1082 | 3263 | |
| 7 | B14 | 698 | T AITKENHEAD | 874 | 2968 | |
| 8 | LASER 2 | 9107 | P DODMAN | 1035 | DNF |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Notes |
|---|---|---|---|---|---|---|
| 1 | LASER | 133414 | S SIMMONS | 1082 | 3638 | |
| 2 | LASER | 144659 | S GOFF | 1082 | 3695 | |
| 3 | B14 | 698 | T AITKENHEAD | 874 | 3128 | |
| 4 | RS100 10.2 | GBR128 | S BUTLER | 998 | DNF | |
| 4 | LASER | 91300 | R BREWER | 1082 | DNF | |
| 4 | LASER RADIAL | 134494 | A WILLIAMS | 1104 | DNF | |
| 4 | LASER 2000 | 22000 | P BUSH | 1090 | DNF | |
| 4 | LASER 2 | 9107 | P DODMAN | 1035 | DNF |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Notes |
|---|---|---|---|---|---|---|
| 1 | LASER | 133414 | S SIMMONS | 1082 | 3107 | |
| 2 | LASER | 173169 | C DAKIN | 1082 | 3118 | |
| 3 | LASER | 214 | T AIKENHEAD | 1082 | 3177 | |
| 4 | LASER | 144659 | S GOFF | 1082 | DNF |
Sailwave Scoring Software 2.03 build 6