
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | ROOSTER 8.1 | 191 | G JENKINS | 1052 | 1.0 | (7.0 DNC) | 7.0 DNF | 1.0 | 16.0 | 9.0 |
| 2nd | FAST | LASER | 133414 | S SIMMONDS | 1082 | (7.0 DNC) | 2.0 | 7.0 DNC | 2.0 | 18.0 | 11.0 |
| 3rd | FAST | LASER | 1214 | T AIKENHEAD | 1082 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 15.0 |
| 3rd | FAST | LASER | A WILLIAMS | 1082 | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 22.0 | 15.0 | |
| 5th | FAST | B14 | 698 | T AIKENHEAD | 874 | (7.0 DNC) | 3.0 | 7.0 DNF | 7.0 DNC | 24.0 | 17.0 |
| 6th | FAST | RS100 10.2 | GBR128 | S BUTLER | 998 | (7.0 DNF) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
| Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | FAST | ROOSTER 8.1 | 191 | G JENKINS | 1052 | 1503 | 1.0 |
| 2 | FAST | RS100 10.2 | GBR128 | S BUTLER | 998 | DNF | 7.0 |
| Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | FAST | LASER | 1214 | T AIKENHEAD | 1082 | 2797 | 1.0 |
| 2 | FAST | LASER | 133414 | S SIMMONDS | 1082 | 2799 | 2.0 |
| 3 | FAST | B14 | 698 | T AIKENHEAD | 874 | 3025 | 3.0 |
| Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | FAST | LASER | A WILLIAMS | 1082 | 1500 | 1.0 | |
| 2 | FAST | ROOSTER 8.1 | 191 | G JENKINS | 1052 | DNF | 7.0 |
| 2 | FAST | B14 | 698 | T AIKENHEAD | 874 | DNF | 7.0 |
| Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | FAST | ROOSTER 8.1 | 191 | G JENKINS | 1052 | 3699 | 1.0 |
| 2 | FAST | LASER | 133414 | S SIMMONDS | 1082 | 3738 | 2.0 |
Sailwave Scoring Software 2.03
build 6
www.sailwave.com