| Rank | Class | HelmName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | ROOSTER 8.1 | G JENKINS | 1053 | 1:30:02 | 1.0 | 1.0 |
| 2nd | RS100 | S BUTLER | 1005 | 1:31:13 | 2.0 | 2.0 |
| 3rd | TOPPER | R VINE | 1295 | 1:33:56 | 3.0 | 3.0 |
| 4th | SOLO | R DYKE | 1155 | 1:38:07 | 4.0 | 4.0 |
| 5th | SILVER STREAK | T PARTINGTON | 1116 | 1:42:52 | 5.0 | 5.0 |
| 6th | LASER | T FURLONG | 1080 | 1:47:01 | 6.0 | 6.0 |
| 7th | BING | R ROLF | 1151 | 1:56:05 | 7.0 | 7.0 |
| 8th | RS500 | T WILLIAMS | 972 | DNF | 14.0 | 14.0 |
| 8th | TOPPER | H BRADLEY | 1295 | DNF | 14.0 | 14.0 |
| 8th | TOPAZ | J GOLDING | 1200 | DNF | 14.0 | 14.0 |
| 8th | LARK | G MCGREGOR | 1073 | DNF | 14.0 | 14.0 |
| 8th | TOPPER | L SWALLOW | 1295 | DNF | 14.0 | 14.0 |
| 8th | MIRROR | S ROBERTS | 1408 | DNF | 14.0 | 14.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com