
| Rank | Tally | BOAT | CLASS | SAIL NO: | CLUB | Handicap Used | SAIL | ENG | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Merlin | Bolero | 6462T | PSC | 1016 | Y | OB | 03:45:02 | 3:41:29 | 1 | |
| 2 | 58 | GHER-KIN | GK 24 | 288 | HSC | 1043 | OB | 03:55:06 | 3:45:24 | 2 | ||
| 3 | 334 | FRANGIPANI | Beneteau 35s5 | GBR1861T | HSC | 920 | CC | IB2 | 03:33:32 | 3:52:06 | 3 | |
| 4 | 45 | BLUE SHARK | Contessa 32 | 334 | HSC | 994 | IB2 | 03:51:09 | 3:52:33 | 4 | ||
| 5 | 40 | NUTCRACKER | Nicholson 303 | HSC | 1010 | IB2 | 03:56:00 | 3:53:40 | 5 | |||
| 6 | 135 | PLC | Sadler 34 | HSC | 966 | IBF | 03:48:00 | 3:56:01 | 6 | |||
| 7 | 139 | BUFARDO | Rival 32 | HSC | 1112 | IB2 | 04:23:25 | 3:56:53 | 7 | |||
| 8 | 311 | Aella | Scanmar 33 | FHM | 998 | NS | IB3 | 03:59:51 | 4:00:20 | 8 | ||
| 9 | 235 | KERRY JEANNE | Sigma 33 | HSC | 927 | IBF | 03:44:05 | 4:01:44 | 9 | |||
| 10 | 68 | Timlach | Moody 31 | PSC | 1090 | NS | IB3 | 04:49:00 | 4:25:08 | 10 | ||
| 11 | 217 | Spicy | Catch 22 | FHM | 1100 | NS | OB | 04:59:00 | 4:31:49 | 11 | ||
| 12 | 83 | Andromeda | W. Falcon 34 | FN26 | PSC | 990 | Y | 2 | DNF | 14 | ||
| 12 | 376 | Mogil Maid | Ballad | PSC | 1048 | NS | 2 | DNF | 14 |
Sailwave Scoring Software 2.00 build 4