HSC Burgee

Portchester SC

Lymington Interclub 2011

Lymington Interclub - 10th July at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Tally BOAT CLASS SAIL NO: CLUB Handicap Used SAIL ENG Finish Elapsed Corrected Points
1 212 Moonshadow Etap 34   FHM 1014 NS IBF   03:09:50 3:07:13 1
2 86 Scramasax Cutlass 27   PSC 1140 Y 3   03:40:42 3:13:36 2
3 58 GHER-KIN GK 24 288 HSC 1043   OB   03:24:00 3:15:35 3
4 145 LARISSA Bavaria 36 GBR8312T HSC 960 CC IBF   03:10:27 3:18:23 4
5 334 FRANGIPANI Beneteau 35s5 GBR1861T HSC 920 CC IB2   03:04:23 3:20:25 5
6 609 Flying Toucan Dehler 34   PSC 946 Y     03:23:10 3:34:46 6
7 175 Nimrod First 27.7   PSC 946 Y     03:24:40 3:36:21 7
8   Tyke Oceanis 311 Clipper   PSC 996       03:40:00 3:40:53 8
9 609 Saetta First Class 8   PSC 918 Y     03:27:25 3:45:57 9
10 217 Spicy Catch 22   FHM 1100 NS OB   04:10:25 3:47:39 10
11 348 SAMHRADH Sadler 32   HSC 1068       04:17:00 4:00:38 11
12 42 ALCHEMY Bavaria Ocean 40 37 HSC 1000 CC IB3   04:05:00 4:05:00 12
13 609 Squibs J109   PSC 820 Y IBF   03:57:33 4:49:42 13
14 83 Andromeda W. Falcon 34 FN26 PSC 990 Y 2   DNF   1

Sailwave Scoring Software 2.00 build 4
 

Return to Homepage