
| Rank | BowNumber | Boat | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 142 | INTROSPECTRE | 1086 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 10.0 | 7.0 |
| 2nd | 249 | CATALINA 1 | 1099 | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 4.0 | 15.0 | 11.0 |
| 3rd | 147 | FREESPIRIT | 1073 | 3.0 | 3.0 | (7.0 DNC) | 2.0 | 2.0 | 5.0 | 22.0 | 15.0 |
| 4th | 348 | SAMARDH | 1088 | 4.0 | 4.0 | (7.0 DNF) | 3.0 | 7.0 DNC | 2.0 | 27.0 | 20.0 |
| 5th | GUEST | ROSE ANN | 1152 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 1.0 | 34.0 | 27.0 |
| 6th | 244 | ACHATES | 1144 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 39.0 | 32.0 |
| Rank | BowNumber | Boat | PY | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | 249 | CATALINA 1 | 1099 | 3131 | 1.0 |
| 2 | 142 | INTROSPECTRE | 1086 | 3113 | 2.0 |
| 3 | 147 | FREESPIRIT | 1073 | 3235 | 3.0 |
| 4 | 348 | SAMARDH | 1088 | 3612 | 4.0 |
| Rank | BowNumber | Boat | PY | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | 249 | CATALINA 1 | 1099 | 5369 | 1.0 |
| 2 | 142 | INTROSPECTRE | 1086 | 5319 | 2.0 |
| 3 | 147 | FREESPIRIT | 1073 | 5359 | 3.0 |
| 4 | 348 | SAMARDH | 1088 | 5629 | 4.0 |
| Rank | BowNumber | Boat | PY | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | 142 | INTROSPECTRE | 1086 | 2719 | 1.0 |
| 2 | 249 | CATALINA 1 | 1099 | 2883 | 2.0 |
| 3 | 348 | SAMARDH | 1088 | DNF | 7.0 |
| Rank | BowNumber | Boat | PY | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | 142 | INTROSPECTRE | 1086 | 5440 | 1.0 |
| 2 | 147 | FREESPIRIT | 1073 | 5667 | 2.0 |
| 3 | 348 | SAMARDH | 1088 | 6793 | 3.0 |
| 4 | 249 | CATALINA 1 | 1099 | 7684 | 4.0 |
| Rank | BowNumber | Boat | PY | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | 142 | INTROSPECTRE | 1086 | 3889 | 1.0 |
| 2 | 147 | FREESPIRIT | 1073 | 3985 | 2.0 |
| 3 | 249 | CATALINA 1 | 1099 | 4320 | 3.0 |
| 4 | 244 | ACHATES | 1144 | 4503 | 4.0 |
| 5 | GUEST | ROSE ANN | 1152 | 4602 | 5.0 |
| Rank | BowNumber | Boat | PY | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | GUEST | ROSE ANN | 1152 | 4026 | 1.0 |
| 2 | 348 | SAMARDH | 1088 | 3843 | 2.0 |
| 3 | 142 | INTROSPECTRE | 1086 | 3845 | 3.0 |
| 4 | 249 | CATALINA 1 | 1099 | 3935 | 4.0 |
| 5 | 147 | FREESPIRIT | 1073 | 3875 | 5.0 |
Sailwave Scoring Software 2.03
build 6
www.sailwave.com