| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HSC Cruisers | Black Diamond | Beneteau Figaro | Hardway Sailing Club | 892 | 0:55:14 | 0.75 | 0.75 | |||
| 2nd | HSC Cruisers | Gherkin | GK 24 | Hardway Sailing Club | 1092 | 0:57:56 | 2.00 | 2.00 | |||
| 3rd | HSC Cruisers | Pink Lime | Quartet | Hardway Sailing Club | 1030 | 0:59:05 | 3.00 | 3.00 | |||
| 4th | HSC Cruisers | Blue Shark | Contessa 32 | Hardway Sailing Club | 992 | 1:01:56 | 4.00 | 4.00 | |||
| 5th | HSC Cruisers | Recoil | MG Spring | Hardway Sailing Club | 1039 | 1:05:24 | 5.00 | 5.00 | |||
| 6th | HSC Cruisers | Intro Spectre | Intro 22 | Hardway Sailing Club | 1045 | 1:11:24 | 6.00 | 6.00 | |||
| 7th | HSC Cruisers | Zania | YW 5 Tonner | Hardway Sailing Club | 1280 | DNF | 10.00 | 10.00 | |||
| 7th | HSC Cruisers | Free Spirit | Sunfast 20 | Hardway Sailing Club | 1071 | DNF | 10.00 | 10.00 | |||
| 7th | HSC Cruisers | Samhradh | Sadler 32 | Hardway Sailing Club | 1045 | DNF | 10.00 | 10.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com