| Boat | PY | R1 | Total | Nett |
|---|---|---|---|---|
| KERRY JEANINE | 928 | 1:58:59 | 1.0 | 1.0 |
| PINK LIME | 1030 | 1:59:49 | 2.0 | 2.0 |
| LARISSA | 960 | 2:01:12 | 3.0 | 3.0 |
| RECOIL | 1039 | 2:03:12 | 4.0 | 4.0 |
| AMPLECA | 1077 | 2:06:14 | 5.0 | 5.0 |
| INTROSPECTRA | 1045 | 2:10:22 | 6.0 | 6.0 |
| KARRIS | 1184 | 2:12:36 | 7.0 | 7.0 |
| CAT | 950 | 2:24:02 | 8.0 | 8.0 |
| SHAMARDH | 1045 | 2:49:21 | 9.0 | 9.0 |
| CATALINA | 950 | 3:02:45 | 10.0 | 10.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com